ITEM | CF-A | CF-B | CF-C | CF-D |
---|---|---|---|---|
Apperance | Gray-White Fibrous | Gray-White Fibrous | Gray-White Fibrous | Gray-White Fibrous |
Moisture Content | <=0.5% | <=0.5% | <=0.5% | <=0.5% |
Shot Content | <=8.0% | <=6.0% | <=5.0% | <=3.0% |
Ignition Loss | <=1.0% | <=1.0% | <=1.0% | <=1.0% |
Tap Density | 0.6-1g/cm3 | 0.6-1g/cm3 | 0.6-1g/cm3 | 0.5-0.8g/cm3 |
Apparent Density | 0.3-0.5g/cm3 | 0.3-0.5g/cm3 | 0.3-0.5g/cm3 | 0.3-0.5g/cm3 |
Average Diameter | 5-12um | 5-12um | 5-12um | 5-12um |
Average Length | 100-200um | 100-250um | 100-250um | 100-250um |
Mohs Hardness | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
Chemical Component | ||||
SiO2 | 40%-50% | 40%-50% | 45%-55% | 45%-55% |
Al2O3 | 33%-38% | 35%-40% | 40%-45% | 40%-45% |
Fe2O3 | <=3% | <=3% | <=1% | <=1% |
CaO+MgO | 10%-20% | 8%-18% | <=1% | <=1% |
Na2O+K2O+TiO2 | <=5% | <=3% | <=3% | <=3% |
Apperance: Gray-White Fibrous
Moisture Content: <=0.5%
Shot Content: <=8.0%
Ignition Loss: <=1.0%
Tap Density: 0.6-1g/cm3
Apparent Density: 0.3-0.5g/cm3...
Apperance: Gray-White Fibrous
Moisture Content: <=0.5%
Shot Content: <=6.0%
Ignition Loss: <=1.0%
Tap Density: 0.6-1g/cm3
Apparent Density: 0.3-0.5g/cm3...
Apperance: Gray-White Fibrous
Moisture Content: <=0.5%
Shot Content: <=5.0%
Ignition Loss: <=1.0%
Tap Density: 0.6-1g/cm3
Apparent Density: 0.3-0.5g/cm3...
Apperance: Gray-White Fibrous
Moisture Content: <=0.5%
Shot Content: <=3.0%
Ignition Loss: <=1.0%
Tap Density: 0.5-0.8g/cm3
Apparent Density: 0.3-0.5g/cm3...